<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loaneo</title>
	<atom:link href="http://loaneo.org/car-specs/feed" rel="self" type="application/rss+xml" />
	<link>http://loaneo.org/car-specs</link>
	<description>Car Specifications</description>
	<lastBuildDate>Wed, 09 May 2012 12:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>2012 Audi A7</title>
		<link>http://loaneo.org/car-specs/2012-audi-a7</link>
		<comments>http://loaneo.org/car-specs/2012-audi-a7#comments</comments>
		<pubDate>Wed, 09 May 2012 12:37:44 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A7 Interior]]></category>
		<category><![CDATA[Audi A7 Price]]></category>
		<category><![CDATA[Driveline]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=422</guid>
		<description><![CDATA[The 2012 Audi A7 is a four door sedan and can accommodate up to five passengers and is offered in only one trim 3.0T Premium Sedan quattro. The 2012 Audi A7 comes standard with a 3.0L V6 310-horsepower engine. EPA estimates 18mpg in the city and 28mpg on the highway. Specifications of 2012 Audi A7 [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-audi-a7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Acura RL</title>
		<link>http://loaneo.org/car-specs/2012-acura-rl</link>
		<comments>http://loaneo.org/car-specs/2012-acura-rl#comments</comments>
		<pubDate>Tue, 08 May 2012 07:35:51 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[2012 Acura RL Price]]></category>
		<category><![CDATA[Acura RL Interior]]></category>
		<category><![CDATA[Car Specifications]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=418</guid>
		<description><![CDATA[The 2012 Acura RL is a four door sedan and is offered in 6-Spd AT, 6-Spd AT w/Technology Package and 6-Spd AT w/Advance Package trims. The 2012 Acura RL comes standard with a 3.7L V6 300-horsepower engine. EPA estimates 17mpg in the city and 24mpg on the highway. Specifications of 2012 Acura RL Manufacturer: Acura [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-acura-rl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kia Rio 5dr</title>
		<link>http://loaneo.org/car-specs/2012-kia-rio-5dr</link>
		<comments>http://loaneo.org/car-specs/2012-kia-rio-5dr#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:03:02 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[5dr]]></category>
		<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Kia Rio Interior]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=414</guid>
		<description><![CDATA[The 2012 Kia Rio is a wagon and can accommodate up to five passengers. The Rio is offered in LX, EX and SX trims. The 2012 Rio comes standard with a 1.6-liter, I4, 138-horsepower engine and a 6-speed manual transmission with overdrive. EPA estimates 30mpg in the city and 40mpg on the highway. A 6-speed [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-kia-rio-5dr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Suzuki SX4 Sportback</title>
		<link>http://loaneo.org/car-specs/2012-suzuki-sx4-sportback</link>
		<comments>http://loaneo.org/car-specs/2012-suzuki-sx4-sportback#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:37:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[FWD]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Suzuki Wagon]]></category>
		<category><![CDATA[SX4 Price]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=411</guid>
		<description><![CDATA[The Suzuki SX4 Sportback is a wagon with five passenger capacity and is presented in two trim levels, the FWD and the Technology FWD. The 2012 SX4 Sportback FWD comes with a standard 2.0-liter, I4, 150-horsepower engine and a 6-speed manual transmission with overdrive. The EPA of this trim estimates 23mpg in the city and [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-suzuki-sx4-sportback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Scion xD</title>
		<link>http://loaneo.org/car-specs/2012-scion-xd</link>
		<comments>http://loaneo.org/car-specs/2012-scion-xd#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:03:20 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Scion]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[5dr Cars]]></category>
		<category><![CDATA[Car Pictures]]></category>
		<category><![CDATA[Hatchback]]></category>
		<category><![CDATA[Sub-Compact]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Wagon]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=407</guid>
		<description><![CDATA[The 2012 Scion xD is a wagon with five passenger capacity and comes in two trim levels, the 5-Spd MT and the 4-Spd AT. The 2012 Scion xD is outfitted with a standard 1.8-liter, I4, 128-horsepower engine and the EPA estimates 27mpg in the city and 33mpg on the highway. The 5-Door Hatchback 5-Spd MT [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-scion-xd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hyundai Veracruz</title>
		<link>http://loaneo.org/car-specs/2012-hyundai-veracruz</link>
		<comments>http://loaneo.org/car-specs/2012-hyundai-veracruz#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:56:20 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[All-Wheel-Drive]]></category>
		<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Hyundai SUV]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Veracruz Price]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=404</guid>
		<description><![CDATA[The Hyundai Veracruz is a sport-utility vehicle with four doors and seven passenger capacity. The Veracruz is offered in 4 trim levels, starting from the GLS to the Limited AWD. The 2012 Hyundai Veracruz GLS is outfitted with a standard 3.8-liter, V6, 260-horsepower engine and the EPA estimates 17mpg in the city and 22mpg on [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-hyundai-veracruz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mitsubishi Outlander</title>
		<link>http://loaneo.org/car-specs/2012-mitsubishi-outlander</link>
		<comments>http://loaneo.org/car-specs/2012-mitsubishi-outlander#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:40:24 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[2WD]]></category>
		<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Driveline]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[ES 2WD]]></category>
		<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Ground Clearance]]></category>
		<category><![CDATA[GT S-AWC]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Outlander Price]]></category>
		<category><![CDATA[Sports Utility]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=400</guid>
		<description><![CDATA[The Mitsubishi Outlander is a SUV with seven occupants capacity and is offered in 5 trim levels, starting from the ES 2WD to the GT S-AWC. The 2012 Mitsubishi Outlander ES 2WD comes with a standard 2.4-liter, I4, 168-horsepower engine with a variable speed automatic transmission with overdrive. The EPA estimates 23mpg in the city [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-mitsubishi-outlander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Lexus RX Hybrid</title>
		<link>http://loaneo.org/car-specs/2012-lexus-rx-hybrid</link>
		<comments>http://loaneo.org/car-specs/2012-lexus-rx-hybrid#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:24:00 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[2012 Cars]]></category>
		<category><![CDATA[450h 4X2]]></category>
		<category><![CDATA[450h 4X4]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Japanese Car]]></category>
		<category><![CDATA[Lexus RX Interior]]></category>
		<category><![CDATA[Lexus RX Price]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=397</guid>
		<description><![CDATA[The Lexus RX Hybrid is a luxury sport-utility with five passenger capacity and is offered in two trim levels, the 450h 4X2 and the 450h 4X4. The 2012 Lexus RX Hybrid 450h 4X2 comes with a standard 3.5-liter, V6, 295-horsepower and hybrid engine and the EPA estimates 32mpg in the city and 28mpg on the [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-lexus-rx-hybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hyundai Tucson</title>
		<link>http://loaneo.org/car-specs/2012-hyundai-tucson</link>
		<comments>http://loaneo.org/car-specs/2012-hyundai-tucson#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:57:59 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hyundai SUV]]></category>
		<category><![CDATA[Hyundai Tucson]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=394</guid>
		<description><![CDATA[The 2012 Hyundai Tucson is a sport-utility vehicle, offered in 10 trims, starting from the GL Manual FWD to the Limited Auto AWD PZEV. The Tucson can accommodate 5 passengers comfortably. The 2012 Hyundai Tucson GL Manual FWD is outfitted with a standard 2.0-liter, I4, 165-horsepower engine and the EPA estimates 20-mpg in the city [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-hyundai-tucson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dodge Durango</title>
		<link>http://loaneo.org/car-specs/2012-dodge-durango</link>
		<comments>http://loaneo.org/car-specs/2012-dodge-durango#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:19:21 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Auto Specifications]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[All-Wheel-Drive]]></category>
		<category><![CDATA[Car Specifications]]></category>
		<category><![CDATA[Dodge Durango Interior]]></category>
		<category><![CDATA[Driveline]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://loaneo.org/car-specs/?p=391</guid>
		<description><![CDATA[The 2012 Dodge Durango is a sports utility vehicle which can accommodate up to seven passengers. The 2012 Durango is offered in 10 trims, starting from the SXT RWD to the Citadel AWD. The Dodge Durango SXT RWD is outfitted with a standard 3.6-liter, V6, 290-horsepower, flexible fuel engine. The EPA estimates 16mpg in the [...]]]></description>
		<wfw:commentRss>http://loaneo.org/car-specs/2012-dodge-durango/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

